Mutual Funds New Fund Offer @ Rs. 10/- | Minimum Investment | Start Date | Close Date | Click to start your investment |
Canara Robeco Balanced Advantage Fund – Regular Plan – Growth | Rs.1000/- | 12/07/2024 | 26/07/2024 | |
Rs.1000/- | 10/07/2024 | 24/07/2024 | ||
Edelweiss Business Cycle Fund – Regular Plan – Growth | Rs.1000/- | 09/07/2024 | 23/07/2024 | |
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund – Regular Plan – Growth | Rs.1000/- | 08/07/2024 | 22/07/2024 | |
Tata Nifty India Tourism Index Fund – Regular Plan – Growth | Rs.1000/- | 08/07/2024 | 22/07/2024 | |
Rs.1000/- | 08/07/2024 | 19/07/2024 |
Ongoing and upcoming Mutual Funds NFO for July 2024