Upcoming NFOs February 2024 – Mutual Funds SIP
Fund | Launch Date | Closing Date | Category | Click to buy | |
PGIM India Large and Mid Cap Fund | 24-Jan-24 | 07-Feb-24 | Large & Mid Cap Fund | ||
02-Feb-24 | 15-Feb-24 | Sectoral / Thematic | |||
Nippon India Nifty Bank Index Fund | 05-Feb-24 | 16-Feb-24 | Index Fund | ||
Nippon India Nifty IT Index Fund | 05-Feb-24 | 16-Feb-24 | Index Fund | ||
Bajaj Finserv Large and Mid Cap Fund | 06-Feb-24 | 20-Feb-24 | Large & Mid Cap Fund | ||
Bank of India Multi Asset Allocation Fund | 07-Feb-24 | 21-Feb-24 | Multi-Asset Allocation | ||
HSBC Multi Asset Allocation Fund | 08-Feb-24 | 22-Feb-24 | Multi-Asset Allocation |
* Mutual Fund investments are subject to market risks. Please read all scheme-related documents carefully before investing.