LIC IPO – DETAILS
Issue Opens | Wednesday, May 04, 2022 |
Issue Closes | Monday, May 09, 2022 |
Price Band | Rs. 902/- to Rs. 949/- per equity share. |
Retail Category | Discount o Rs. 45/- per share |
Policyholder Reservation | Discount of Rs. 60/- per share |
Employee Reservation | Discount of Rs. 45/- per share |
Bid lot | 15 shares & in multiple of 15 equity shares thereafter |
Life Insurance Corporation of India (LIC) is the largest life insurer in India, with the highest market share in terms of Gross Written Premium (GWP)/New Business Premium (NBP). It is ranked 5th globally by life insurance, GWP and 10th globally in terms of total assets. It has the biggest AUM of INR40 TN as of 9MFY22 – 1.1x entire Indian MF industry AUM and 3.2x total AUM of all private life insurers in India.
LIC IPO Multiple Application
A LIC employee can apply for LIC IPO shares using 3 bid lots in the following categories :
- As a policyholder
- Employee
- Individual
A LIC Policyholder can apply for LIC IPO shares using 2 bid lots in the following categories :
- Policyholder
- Individual
LIC IPO Total Applications can be submitted :
- In each category, the maximum of 210 shares for Rs. 1,89,840/- can be applied
No of Lots | No of Shares | Price per share @ upper price Band | Amount Rs. @cut off |
1 | 15 | Rs.904 | 13,560 |
2 | 30 | Rs.904 | 27,120 |
3 | 45 | Rs.904 | 40,680 |
4 | 60 | Rs.904 | 54,240 |
5 | 75 | Rs.904 | 67,800 |
6 | 90 | Rs.904 | 81,360 |
7 | 105 | Rs.904 | 94,920 |
8 | 120 | Rs.904 | 1,08,480 |
9 | 135 | Rs.904 | 1,22,040 |
10 | 150 | Rs.904 | 1,35,600 |
11 | 165 | Rs.904 | 1,49,160 |
12 | 180 | Rs.904 | 1,62,720 |
13 | 195 | Rs.904 | 1,76,280 |
14 | 210 | Rs.904 | 1,89,840 |
Visit: IPO Corner