Delhivery IPO details
EXPRESS PARCEL FREIGHT SUPPLY CHAIN CROSS BORDER
India’s Largest and Fastest Growing Fully-integrated Logistics Services Player
Open a FREE DEMAT ACCOUNT for all IPOs
| Issue Date | 11th May 2022 to 13th May 2022 |
| Issue details | Fresh Issue of Equity Shares aggregating to Rs. 4,000 Crore#+Offer for sale of equity shares aggregating up to 1,235 Crore# |
| Face value | Rs. 10/- |
| Issue size | Rs. 5,235 Crore |
| Price Band | Rs. 462 to 487/- |
| Bid Lot | 30 shares and in multiples thereof |
| Employee Reservation | Equity Shares aggregating up to Rs. 20 Crores |
| Employee discount | Rs. 25/- per share |
| QIB | 75% of the net offer |
| NIB | 15% of the net offer |
| Retail | 10% of the net offer |
| Listing | BSE & NSE |
| # includes Employee Reservation | |