NFO List February 2024
Fund | Launch Date | Closing Date | Invest now |
Quant PSU Fund | 02-Feb-24 | 15-Feb-24 | Click to start |
Nippon India Nifty Bank Index Fund | 05-Feb-24 | 16-Feb-24 | Click to start |
Nippon India Nifty IT Index Fund | 05-Feb-24 | 16-Feb-24 | Click to start |
Bajaj Finserv Large and Mid Cap Fund | 06-Feb-24 | 20-Feb-24 | Click to start |
SBI Energy Opportunities Fund | 06-Feb-24 | 20-Feb-24 | Click to start |
Bank of India Multi Asset Allocation Fund | 07-Feb-24 | 21-Feb-24 | Click to start |
HSBC Multi Asset Allocation Fund | 08-Feb-24 | 22-Feb-24 | Click to start |
AXIS S&P BSE Sensex Index Fund | 08-Feb-24 | 22-Feb-24 | Click to start |
HDFC NIFTY200 Momentum 30 Index Fund | 09-Feb-24 | 23-Feb-24 | Click to start |
Groww Nifty Smallcap 250 Index Fund | 09-Feb-24 | 23-Feb-24 | Click to start |
Kotak Technology Fund | 12-Feb-24 | 26-Feb-24 | Click to start |
Union Business Cycle Fund | 13-Feb-24 | 27-Feb-24 | Click to start |
Baroda BNP Paribas Innovation Fund | 14-Feb-24 | 28-Feb-24 | Click to start |
Edelweiss Technology Fund | 14-Feb-24 | 28-Feb-24 | Click to start |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF | 15-Feb-24 | 28-Feb-24 | Click to start |
Canara Robeco Manufacturing Fund | 16-Feb-24 | 01-Mar-24 | Click to start |
Start Mutual Funds SIP now, Good to invest in New Fund Offer @ Rs. 10/- per unit. Both SIP and one-time (lump sum) investments are allowed.
Mutual Fund returns are subject to market conditions. Please read the offer document fully.