AVALON TECHNOLOGIES LIMITED
| PRICE BAND | Rs. 415 – Rs. 436 |
| BID LOT | 34 Equity Shares |
| Offer Opens | April 03, 2023 |
| Offer Closes | April 06, 2023 |
| Issue Details | ( Fresh issue of equity shares aggregating Rs. 320/- Crs. & offer for sale aggregating up to Rs. 545/- Crs.) Total Rs. 865/- Crs |
| Face Value | Rs. 2/- per share |
| Issue Size | Rs. 865 Crore |
| Bid Payment Terms | Retail Category |
| Minimum Bid Lot Shares | 34 Shares |
| Minimum Bid lot Amount | Rs 14,824/- |
| QIB | 75% of the offer ( approx: Rs. 648.75 Cr ) |
| NIL | 15% of the offer ( Approx Rs. 129.75 Cr) |
| Retail | 10 of the offer (Approx.86.50 Cr) |
| Lead Manager | JM Financial Limited, DAM Capital Advisors, IIFl Securities and Nomura Financial Advisory and Securities ( India) Private Limited |
| Registrar | Linkintime India Private Limited |
| Listing | BSE & NSE |
Note: Application made using third-party UPI & ASBA Bank A/C is liable to be rejected.
The UPI Mandate acceptance time for Retail and NII bidders ( bids up to Rs. 5,00,000) shall expire at
5:00 PM on the closing day of the IPO i.e April 06.2023